TOP SELLERS
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
MOST POPULAR FOR MAN
All Jackets Discount- 30%
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
30S
50S
ELECTRONIC CATEGORY
MOST POPULAR FOR WOMAN
Discount On Summer Collection
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
30S
50S
SALE PRODUCTS
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
MOST POPULAR
KAS MINER KS3 9.4T 3500W 372J/T
MicroBT Whatsminer M66S 298TH/S?
MicroBT Whatsminer M66S 270T
Building Tools
And Accessories
ICERIVER KAS Miner KS0 (100 GH/s) 65W (KAS)
| KAS Hashrate | 100GH/S (?10%) |
|---|---|
| Wall Power | 65W/h(?10%) |
| Specifications | 100GH 65W |
| Dimension | 200x194x74(mm) |
| Net Weight | 2.5kg |
| Connection | ethernet |
| Voltage Input | With PSU:100-240V AC Without PSU:19-20V DC |
| Operating Temp | 0~35 ? (Place in an environment with good air circulation)
|
EVGA GeForce RTX 3090 FTW3 ULTRA GAMING Video card
Rated 5.00 out of 5
| Brand | EVGA |
|---|---|
| Series | FTW3 |
| Model | 24G-P5-3987-KR |
| Interface? | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 30 Series |
| GPU? | GeForce RTX 3090 |
| Boost Clock? | 1800 MHz |
| CUDA Cores? | 10496 |
| Effective Memory Clock? | 19500 MHz |
|---|---|
| Memory Size | 24GB |
| Memory Interface? | 384-Bit |
| Memory Type | GDDR6X |
| DirectX? | DirectX 12 |
|---|---|
| OpenGL? | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI? | 1 x HDMI 2.1 |
| DisplayPort? | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| SLI Support? | SLI Ready |
| Virtual Reality Ready | Yes |
| Cooler | Triple Fans |
| Operating Systems Supported | Windows 10 (64-bit) |
| Thermal Design Power? | 350W |
| System Requirements | 750W or greater power supply. PCI Express, PCI Express 2.0, PCI Express 3.0, or PCI Express 4.0 compliant motherboard with one graphics slot. |
| Power Connector | Three available 8-pin or 6+2-pin PCIe power dongles |
| HDCP Ready? | 2.3 |
| Features | All-Metal Backplate, Pre-Installed Built for EVGA Precision X1 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores PCI Express Gen 4 Microsoft DirectX 12 Ultimate GDDR6X Graphics Memory NVIDIA DLSS NVIDIA GeForce Experience NVIDIA G-SYNC NVIDIA GPU Boost NVIDIA NVLink (SLI-Ready) Game Ready Drivers Vulkan RT API, OpenGL 4.6 DisplayPort 1.4a, HDMI 2.1 HDCP 2.3 VR Ready EVGA iCX3 Technology Adjustable ARGB LED |
|---|
| Max GPU Length | 300 mm |
|---|---|
| Card Dimensions (L x H) | 11.81" x 5.38" |
| Slot Width? | 2.75 Slot |
| Date First Available | May 13, 2022 |
|---|
Canaan Avalon Nano 3 Home Miner (4Th/s)
Nvidia RTX A4000 16GB DP 4 Graphics Card
Tech Specs
| General | Nvidia RTX A4000 16GB DP*4 Graphics Card |
|---|---|
| Supported Operating Systems | OS Independent |
| Cooler Type | Active |
| Chipset Model | GA104-875 |
| Chipset Manufacturer | Nvidia |
| Architecture | Ampere |
| Weight | 0.5 kg with bracket |
| Max Power Consumption | 140W |
| Brand | ThinkStation |
| OS Requirements | OS Independent |
| Packed Weight | 0.8 kg |
| Agency Approvals | BSMI, FCC, ICES, CE, VCCI, KCC, RCM, CB, Morocco |
| Package Type | Brown Box |
| Height | 111.6 mm |
| Length | 241.3 mm |
| Depth | single slot |
| Warranty Period | 36 months |
| Maximum Operating Temperature | 50?C |
| Minimum Operating Temperature | 0?C |
| Maximum Relative Humidity (%) | 95 |
| Minimum Relative Humidity (%) | 5 |
| Shipment Group | A4000 Graphic Card, braket, warranty poster |
| Over voltage protection | Y |
| Interface | 4x DisplayPort 1.4a |
| Warranty Type | CRU |
| Refresh Rate | DisplayPort 1.4a 7680 x 4320 x 24 bpp at 120Hz |
What's In The Box
- A4000 Graphic Card
- Braket
- Warranty poster
IPollo X1 Ethereum Classic Miner 330 MH/S + Orange PI
MOST POPULAR
-
ASUS ROG STRIX RTX™ 3080 Ti O12G OC GAMING
-
Fossibot F106 Pro Smartphone
$319.00Original price was: $319.00.$209.00Current price is: $209.00. -
Goldshell HS5 Miner 5.4 TH/s 2650W.2650W (HNS/SC)
$3,029.00Original price was: $3,029.00.$1,094.00Current price is: $1,094.00. -
Logitech G29 Driving Force Racing Wheel and Floor Pedals for PS3 PS4 PS5 PC, Mac
$329.00Original price was: $329.00.$199.00Current price is: $199.00.




