TOP SELLERS
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
MOST POPULAR FOR MAN
All Jackets Discount- 30%
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
30S
50S
ELECTRONIC CATEGORY
MOST POPULAR FOR WOMAN
Discount On Summer Collection
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
30S
50S
SALE PRODUCTS
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
MOST POPULAR
Bitmain Antspace HK3
Goldshell AL-BOX
Building Tools
And Accessories
X10 FOLLOW/REMOTE CONTROL GOLF CADDY STEWART
Bitmain Antbox N5 Mobile Mining Container 20HQ 658KW Outdoor V2
| Version | ANTBOX N5 |
|---|---|
| Overall dimensions (L,W, H) (mm) | 6058*2438*2896 |
| Miner capacity | 19/17 series miner is 180 units |
| Voltage Input and frequency | 380V~415V AC 50~60HZ |
| Overall weight (ton, excluding miner) | 3.8 |
| Operating power (KW) | 658 |
| Standard power (KW) | 658 |
| Miner power cable | 360 |
| Miner power cable | 360 |
| Safety certificate | Industrial Control Panel, PDUs, cables, switches, network cables, etc are certified by UL/CUL. |
| Main switch of Industrial Control Panel (A) | 1200 |
| Rated current (A) | 1000 |
| Maximum power (KW) | 719 |
| Single PDU rated current (A) | 31 |
| Overall weight (ton, excluding miner) | 3.8 |
| Single unit rated current (A) | 18 |
| Single socket rated current (A) | 9 |
| 2500KVA transformer can bring Antbox quantity | 4 |
| Snow load (KN/?) | 3.5 |
| Industrial Control Panel | 1 |
| Panel to PDU power cable | 30 |
| PDU | 30 |
| Network Switch | 15 |
| Network cable | 180 |
Bitmain Antspace HK3
| Product Overview | |
| Version | ANTSPACE HK3 |
| Dimensions (l*w*h) (mm) | 6058*2438*2896 |
| Miner capacity | 210 units -S19 Hyd. & S21 Hyd. Series miner |
| Container certification | China Classification Society Certification |
| Safety certification | North America/Standards:NFPA 79:2021,UL 508A:2018 R8.21, CSA C22.2 No. 14-18,ANSI/ISO 12100:2012 EU/Standards:EN ISO 12100,EN 60204-1 |
| Operating power(kW) | 1047~1050 |
| PUE(Power usage effectiveness) | 1.022(Excluding cooling tower)/1.036(Including cooling tower) |
| Input voltage and frequency | 415V±5% 60Hz(North America) 400V±5% 50Hz(EU、Middle East) |
Modern Masters 2017 Booster Box FACTORY SEALED NEW MAGIC THE GATHERING MTG
Rated 5.00 out of 5
MOST POPULAR
-
Fossibot F106 Pro Smartphone
$319.00Original price was: $319.00.$209.00Current price is: $209.00. -
Micro BT Whatsminer M31S 82T 33W
-
ANTBOX HK3 (With DWT-T) Antminer Hydro Container - Independent Mining Farm
$109,000.00Original price was: $109,000.00.$98,000.00Current price is: $98,000.00. -
NEW BITMAIN ANTMINER T19 HYDRO (145 TH/S)
$3,299.00Original price was: $3,299.00.$2,599.00Current price is: $2,599.00.




