TOP SELLERS
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
MOST POPULAR FOR MAN
All Jackets Discount- 30%
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
30S
50S
ELECTRONIC CATEGORY
MOST POPULAR FOR WOMAN
Discount On Summer Collection
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
30S
50S
SALE PRODUCTS
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
MOST POPULAR
NEW BITMAIN ANTMINER S19 PRO+ HYDRO 198TH/S 5445W
Goldshell Byte
Bandai One Piece Card Game Paramount War OP-02 Booster Box 24 Packs (1 Box)
Building Tools
And Accessories
ANTBOX HK3 (With DWT-T) Antminer Hydro Container – Independent Mining Farm
| Model | ANTSPACE HK3 |
| Dimensions (L*W*H) (mm) | 6058*2438*2896 |
| Miner Capacity | 210 units -S19 Hyd. Series miner |
| Container Certification | China Classification Society Certification |
| Safety Certification | North America/Standards?NFPA 79:2021?UL 508A:2018 R8.21? CSA C22.2 No. 14-18?ANSI/ISO 12100:2012 EU/Standards?EN ISO 12100?EN 60204-1 |
EVGA GeForce RTX 3090 FTW3 ULTRA GAMING Video card
Rated 5.00 out of 5
| Brand | EVGA |
|---|---|
| Series | FTW3 |
| Model | 24G-P5-3987-KR |
| Interface? | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 30 Series |
| GPU? | GeForce RTX 3090 |
| Boost Clock? | 1800 MHz |
| CUDA Cores? | 10496 |
| Effective Memory Clock? | 19500 MHz |
|---|---|
| Memory Size | 24GB |
| Memory Interface? | 384-Bit |
| Memory Type | GDDR6X |
| DirectX? | DirectX 12 |
|---|---|
| OpenGL? | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI? | 1 x HDMI 2.1 |
| DisplayPort? | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| SLI Support? | SLI Ready |
| Virtual Reality Ready | Yes |
| Cooler | Triple Fans |
| Operating Systems Supported | Windows 10 (64-bit) |
| Thermal Design Power? | 350W |
| System Requirements | 750W or greater power supply. PCI Express, PCI Express 2.0, PCI Express 3.0, or PCI Express 4.0 compliant motherboard with one graphics slot. |
| Power Connector | Three available 8-pin or 6+2-pin PCIe power dongles |
| HDCP Ready? | 2.3 |
| Features | All-Metal Backplate, Pre-Installed Built for EVGA Precision X1 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores PCI Express Gen 4 Microsoft DirectX 12 Ultimate GDDR6X Graphics Memory NVIDIA DLSS NVIDIA GeForce Experience NVIDIA G-SYNC NVIDIA GPU Boost NVIDIA NVLink (SLI-Ready) Game Ready Drivers Vulkan RT API, OpenGL 4.6 DisplayPort 1.4a, HDMI 2.1 HDCP 2.3 VR Ready EVGA iCX3 Technology Adjustable ARGB LED |
|---|
| Max GPU Length | 300 mm |
|---|---|
| Card Dimensions (L x H) | 11.81" x 5.38" |
| Slot Width? | 2.75 Slot |
| Date First Available | May 13, 2022 |
|---|
DJI Mini 3 Pro with RC Controller
Bitmain Antminer S19j 96T 2832W
MOST POPULAR
-
NVIDIA GeForce RTX 3060Ti 8GB GDDR6 256-bit GPU
$420.00Original price was: $420.00.$177.00Current price is: $177.00. -
BITMAIN Antminer S19K Pro 120T
$1,799.00Original price was: $1,799.00.$1,500.00Current price is: $1,500.00. -
Bitmain Antminer KA3 166 TH/s 3154W (KDA)
$8,099.00Original price was: $8,099.00.$4,009.00Current price is: $4,009.00. -
AMD XFX BC-160 74MH/s




