TOP SELLERS
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
MOST POPULAR FOR MAN
All Jackets Discount- 30%
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
30S
50S
ELECTRONIC CATEGORY
MOST POPULAR FOR WOMAN
Discount On Summer Collection
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
30S
50S
SALE PRODUCTS
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
MOST POPULAR
HUSQVARNA 430XH 18V ROBOTIC LAWN-AUTOMOWER
Goldshell E-KA1M KAS MINER +PSU
Building Tools
And Accessories
BITMAIN Antminer S19K Pro 120T
Goldshell Byte
| Manufacturer | Goldshell |
| Model | Byte |
| Algorithm | zkSNARK & Scrypt |
| Cryptocurrency | ALEO & Litecoin & Dogecoin |
| DG Card Hashrate | Power | Efficiency | 80 MH/s | 65 W | 0.81 j/Mh |
| AE Card Hashrate | Power | Efficiency | 5.5 MH/s | 65 W | 11.82 j/Mh |
| Power Wastage | 140 W |
| Miner Size (w/o package) | 135*63*106mm |
| Noise | 50DB |
Iceriver ALPH AL0 (400GH/100W) + PSU
EVGA GeForce RTX 3090 FTW3 ULTRA GAMING Video card
Rated 5.00 out of 5
| Brand | EVGA |
|---|---|
| Series | FTW3 |
| Model | 24G-P5-3987-KR |
| Interface? | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 30 Series |
| GPU? | GeForce RTX 3090 |
| Boost Clock? | 1800 MHz |
| CUDA Cores? | 10496 |
| Effective Memory Clock? | 19500 MHz |
|---|---|
| Memory Size | 24GB |
| Memory Interface? | 384-Bit |
| Memory Type | GDDR6X |
| DirectX? | DirectX 12 |
|---|---|
| OpenGL? | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI? | 1 x HDMI 2.1 |
| DisplayPort? | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| SLI Support? | SLI Ready |
| Virtual Reality Ready | Yes |
| Cooler | Triple Fans |
| Operating Systems Supported | Windows 10 (64-bit) |
| Thermal Design Power? | 350W |
| System Requirements | 750W or greater power supply. PCI Express, PCI Express 2.0, PCI Express 3.0, or PCI Express 4.0 compliant motherboard with one graphics slot. |
| Power Connector | Three available 8-pin or 6+2-pin PCIe power dongles |
| HDCP Ready? | 2.3 |
| Features | All-Metal Backplate, Pre-Installed Built for EVGA Precision X1 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores PCI Express Gen 4 Microsoft DirectX 12 Ultimate GDDR6X Graphics Memory NVIDIA DLSS NVIDIA GeForce Experience NVIDIA G-SYNC NVIDIA GPU Boost NVIDIA NVLink (SLI-Ready) Game Ready Drivers Vulkan RT API, OpenGL 4.6 DisplayPort 1.4a, HDMI 2.1 HDCP 2.3 VR Ready EVGA iCX3 Technology Adjustable ARGB LED |
|---|
| Max GPU Length | 300 mm |
|---|---|
| Card Dimensions (L x H) | 11.81" x 5.38" |
| Slot Width? | 2.75 Slot |
| Date First Available | May 13, 2022 |
|---|
MOST POPULAR
-
UV Light Sanitizers
-
Goldshell E-DG1M LTC Doge Bells Miner 3.4GH/s
Rated 5.00 out of 5$1,669.00Original price was: $1,669.00.$899.00Current price is: $899.00. -
Dynamic Thermometer Terminal B600
-
GoldShell KD5 18Th Kadena Miner with PSU
$3,000.00Original price was: $3,000.00.$1,200.00Current price is: $1,200.00.




