FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
| Model | S19j XP |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 151 |
| Power on wall @25?C, Watt | 3247 ?10% |
| Power efficiency on wall @25?C, J/TH | 21.5 ?5% |
| Detailed Characteristics | |
| Power Supply | |
| Power supply AC Input voltage, Volt(1-1) | 220~277 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(1-2) | 20(1-3) |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 400*195*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg(2-2) | 14.9 |
| Gross? weight, kg(2-2) | 16.5 |
| Environment Requirements | |
| Operation temperature,?C | 0~40 |
| Storage temperature,?C | -20~70 |
| Operation humidity(non-condensing) , RH | 20~80% |
| Operation altitude, m(3-1) | ?2000 |
| Hashrate | 68TH/s, -3%~+3% |
|---|---|
| Power Consumption | 3420W, -5%~+5%@Wall-Plug |
| Power Efficiency | 50J/T, -5%~+8%@25? |
| Cooling | 4 x 12038 FANs |
| Operating Temperature | -5?~30? |
| Nosie | 75dB?Max |
| Net Dimensions | (L)331mm x (W)195mm x (H)292mm |
| Net Weight | 11.2kg |
| Gross Dimensions | (L)420mm x (W)290mm x (H) 395mm |
| Gross Weight | 12.5kg |
| Manufacturer | Goldshell |
|---|---|
| Model | KD6 |
| Also known as | KD6 Kadena miner |
| Release | April 2022 |
| Size | 200 x 264 x 290mm |
| Weight | 8500g |
| Noise level | 80db |
| Fan(s) | 2 |
| Power | 2630W |
| Voltage | 176~264V |
| Interface | Ethernet |
| Temperature | 5 - 45 ?C |
| Humidity | 5 - 95 % |
| Additionnal infos | Blake2S algorithm exclusive for KDA. |
| Manufacturer | Goldshell |
|---|---|
| Model | AL Box II Plus |
| Also known as | Goldshell AL Box II Alephium Miner |
| Release | Sep 2024 |
| Size | 198 x 150 x 96mm |
| Weight | 2200g |
| Noise level | 35db |
| Connection Port | Only Ethernet |
| Fan(s) | 2 |
| Fan Specifications | 4500rpm |
| Power Cable | 10A |
| Power | 480W |
| Input Voltage | 100-240V |
| Interface | Ethernet |
| Temperature | 5 ? 35 ?C |
| Humidity | 5 ? 95 % |
No account yet?
Create an Account