FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
| Hashrate | 68TH/s, -3%~+3% |
|---|---|
| Power Consumption | 3420W, -5%~+5%@Wall-Plug |
| Power Efficiency | 50J/T, -5%~+8%@25? |
| Cooling | 4 x 12038 FANs |
| Operating Temperature | -5?~30? |
| Nosie | 75dB?Max |
| Net Dimensions | (L)331mm x (W)195mm x (H)292mm |
| Net Weight | 11.2kg |
| Gross Dimensions | (L)420mm x (W)290mm x (H) 395mm |
| Gross Weight | 12.5kg |
| Manufacturer | Goldshell |
|---|---|
| Model | KD6 |
| Also known as | KD6 Kadena miner |
| Release | April 2022 |
| Size | 200 x 264 x 290mm |
| Weight | 8500g |
| Noise level | 80db |
| Fan(s) | 2 |
| Power | 2630W |
| Voltage | 176~264V |
| Interface | Ethernet |
| Temperature | 5 - 45 ?C |
| Humidity | 5 - 95 % |
| Additionnal infos | Blake2S algorithm exclusive for KDA. |
| Manufacturer | Goldshell |
|---|---|
| Model | AL Box II Plus |
| Also known as | Goldshell AL Box II Alephium Miner |
| Release | Sep 2024 |
| Size | 198 x 150 x 96mm |
| Weight | 2200g |
| Noise level | 35db |
| Connection Port | Only Ethernet |
| Fan(s) | 2 |
| Fan Specifications | 4500rpm |
| Power Cable | 10A |
| Power | 480W |
| Input Voltage | 100-240V |
| Interface | Ethernet |
| Temperature | 5 ? 35 ?C |
| Humidity | 5 ? 95 % |
| Manufacturer | Goldshell |
| Model | Byte |
| Algorithm | zkSNARK & Scrypt |
| Cryptocurrency | ALEO & Litecoin & Dogecoin |
| DG Card Hashrate | Power | Efficiency | 80 MH/s | 65 W | 0.81 j/Mh |
| AE Card Hashrate | Power | Efficiency | 5.5 MH/s | 65 W | 11.82 j/Mh |
| Power Wastage | 140 W |
| Miner Size (w/o package) | 135*63*106mm |
| Noise | 50DB |
No account yet?
Create an Account