FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
| Manufacturer / Brand | Bitmain (Antminer) |
|---|---|
| Model | Z15 PRO |
| Algorithm | Equihash |
| Hashrate | 860 kH/s |
| Power consumption | 2849 W |
| Energy efficiency | 3.31 J/THs |
| Mineable coins | Zcash |
| Cooling type | Air Cooled |
| Dimensions (L×W×H) | 245x132x290 (mm) |
| Weight | 18800.0 g |
| Noise level | 75 dB |
| Operating temperature | 0℃ ~ 40℃ (32°F ~ 104°F) °C |
| Network interface | Ethernet |
| Voltage | 110-240V AC |
| Plug type | C19 (20A strong PC connector) |
| Release date | June 2023 |
| Warranty | 1Years Warranty |
| Product Overview | |
| Version | ANTSPACE HK3 |
| Dimensions (l*w*h) (mm) | 6058*2438*2896 |
| Miner capacity | 210 units -S19 Hyd. & S21 Hyd. Series miner |
| Container certification | China Classification Society Certification |
| Safety certification | North America/Standards:NFPA 79:2021,UL 508A:2018 R8.21, CSA C22.2 No. 14-18,ANSI/ISO 12100:2012 EU/Standards:EN ISO 12100,EN 60204-1 |
| Operating power(kW) | 1047~1050 |
| PUE(Power usage effectiveness) | 1.022(Excluding cooling tower)/1.036(Including cooling tower) |
| Input voltage and frequency | 415V±5% 60Hz(North America) 400V±5% 50Hz(EU、Middle East) |
No account yet?
Create an Account