FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
| Hashrate | 68TH/s, -3%~+3% |
|---|---|
| Power Consumption | 3420W, -5%~+5%@Wall-Plug |
| Power Efficiency | 50J/T, -5%~+8%@25? |
| Cooling | 4 x 12038 FANs |
| Operating Temperature | -5?~30? |
| Nosie | 75dB?Max |
| Net Dimensions | (L)331mm x (W)195mm x (H)292mm |
| Net Weight | 11.2kg |
| Gross Dimensions | (L)420mm x (W)290mm x (H) 395mm |
| Gross Weight | 12.5kg |
| Brand | EVGA |
|---|---|
| Series | FTW3 |
| Model | 24G-P5-3987-KR |
| Interface? | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 30 Series |
| GPU? | GeForce RTX 3090 |
| Boost Clock? | 1800 MHz |
| CUDA Cores? | 10496 |
| Effective Memory Clock? | 19500 MHz |
|---|---|
| Memory Size | 24GB |
| Memory Interface? | 384-Bit |
| Memory Type | GDDR6X |
| DirectX? | DirectX 12 |
|---|---|
| OpenGL? | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI? | 1 x HDMI 2.1 |
| DisplayPort? | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| SLI Support? | SLI Ready |
| Virtual Reality Ready | Yes |
| Cooler | Triple Fans |
| Operating Systems Supported | Windows 10 (64-bit) |
| Thermal Design Power? | 350W |
| System Requirements | 750W or greater power supply. PCI Express, PCI Express 2.0, PCI Express 3.0, or PCI Express 4.0 compliant motherboard with one graphics slot. |
| Power Connector | Three available 8-pin or 6+2-pin PCIe power dongles |
| HDCP Ready? | 2.3 |
| Features | All-Metal Backplate, Pre-Installed Built for EVGA Precision X1 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores PCI Express Gen 4 Microsoft DirectX 12 Ultimate GDDR6X Graphics Memory NVIDIA DLSS NVIDIA GeForce Experience NVIDIA G-SYNC NVIDIA GPU Boost NVIDIA NVLink (SLI-Ready) Game Ready Drivers Vulkan RT API, OpenGL 4.6 DisplayPort 1.4a, HDMI 2.1 HDCP 2.3 VR Ready EVGA iCX3 Technology Adjustable ARGB LED |
|---|
| Max GPU Length | 300 mm |
|---|---|
| Card Dimensions (L x H) | 11.81" x 5.38" |
| Slot Width? | 2.75 Slot |
| Date First Available | May 13, 2022 |
|---|
No account yet?
Create an Account