Model?S19K Pro?from?BITMAIN?mining?SHA-256?algorithm?with a maximum hashrate o?120T/s?for a power consumption of?2760W.
| Product Glance | |
| Model | S19k Pro |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | ?120THS |
| Power on wall @25?C, Watt | 2760 ?5% |
| Power efficiency on wall @25?C, J/TH | 23 ?5% |
| Detailed Characteristics | |
| Power Supply | |
| Power supply AC Input voltage, Volt(1-1) | 200~240 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(1-2) | 20(1-3) |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 400*195*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg(2-2) | 12.85 |
| Gross weight, kg | 14.5 |
| Environment Requirements | |
| Operation temperature,?C | 0~40 |
| Storage temperature,?C | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude, m(3-1) | ?2000 |






Reviews
There are no reviews yet.