TOP SELLERS
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
MOST POPULAR FOR MAN
All Jackets Discount- 30%
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
30S
50S
ELECTRONIC CATEGORY
MOST POPULAR FOR WOMAN
Discount On Summer Collection
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
30S
50S
SALE PRODUCTS
$100 Apple Gift Card
$200 Apple Gift Card – App Store, Apple Music, iTunes, iPhone, iPad, AirPods, accessories, and more [Digital]
MOST POPULAR
Iceriver KS0 200G KASPA Miner with PSU
Bitmain Antspace HK3
Building Tools
And Accessories
Bitmain Antspace HK3
| Product Overview | |
| Version | ANTSPACE HK3 |
| Dimensions (l*w*h) (mm) | 6058*2438*2896 |
| Miner capacity | 210 units -S19 Hyd. & S21 Hyd. Series miner |
| Container certification | China Classification Society Certification |
| Safety certification | North America/Standards:NFPA 79:2021,UL 508A:2018 R8.21, CSA C22.2 No. 14-18,ANSI/ISO 12100:2012 EU/Standards:EN ISO 12100,EN 60204-1 |
| Operating power(kW) | 1047~1050 |
| PUE(Power usage effectiveness) | 1.022(Excluding cooling tower)/1.036(Including cooling tower) |
| Input voltage and frequency | 415V±5% 60Hz(North America) 400V±5% 50Hz(EU、Middle East) |
Goldshell KD-BOX 1.6TH/s 205W (KDA)
Bitmain Antminer S19J XP 151TH/s 3247W
| Model | S19j XP |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 151 |
| Power on wall @25?C, Watt | 3247 ?10% |
| Power efficiency on wall @25?C, J/TH | 21.5 ?5% |
| Detailed Characteristics | |
| Power Supply | |
| Power supply AC Input voltage, Volt(1-1) | 220~277 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(1-2) | 20(1-3) |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 400*195*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg(2-2) | 14.9 |
| Gross? weight, kg(2-2) | 16.5 |
| Environment Requirements | |
| Operation temperature,?C | 0~40 |
| Storage temperature,?C | -20~70 |
| Operation humidity(non-condensing) , RH | 20~80% |
| Operation altitude, m(3-1) | ?2000 |
EVGA GeForce RTX 3090 FTW3 ULTRA GAMING Video card
Rated 5.00 out of 5
| Brand | EVGA |
|---|---|
| Series | FTW3 |
| Model | 24G-P5-3987-KR |
| Interface? | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 30 Series |
| GPU? | GeForce RTX 3090 |
| Boost Clock? | 1800 MHz |
| CUDA Cores? | 10496 |
| Effective Memory Clock? | 19500 MHz |
|---|---|
| Memory Size | 24GB |
| Memory Interface? | 384-Bit |
| Memory Type | GDDR6X |
| DirectX? | DirectX 12 |
|---|---|
| OpenGL? | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI? | 1 x HDMI 2.1 |
| DisplayPort? | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| SLI Support? | SLI Ready |
| Virtual Reality Ready | Yes |
| Cooler | Triple Fans |
| Operating Systems Supported | Windows 10 (64-bit) |
| Thermal Design Power? | 350W |
| System Requirements | 750W or greater power supply. PCI Express, PCI Express 2.0, PCI Express 3.0, or PCI Express 4.0 compliant motherboard with one graphics slot. |
| Power Connector | Three available 8-pin or 6+2-pin PCIe power dongles |
| HDCP Ready? | 2.3 |
| Features | All-Metal Backplate, Pre-Installed Built for EVGA Precision X1 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores PCI Express Gen 4 Microsoft DirectX 12 Ultimate GDDR6X Graphics Memory NVIDIA DLSS NVIDIA GeForce Experience NVIDIA G-SYNC NVIDIA GPU Boost NVIDIA NVLink (SLI-Ready) Game Ready Drivers Vulkan RT API, OpenGL 4.6 DisplayPort 1.4a, HDMI 2.1 HDCP 2.3 VR Ready EVGA iCX3 Technology Adjustable ARGB LED |
|---|
| Max GPU Length | 300 mm |
|---|---|
| Card Dimensions (L x H) | 11.81" x 5.38" |
| Slot Width? | 2.75 Slot |
| Date First Available | May 13, 2022 |
|---|
Bitmain Antminer S19J Pro 104 Th/s 3120W
MOST POPULAR
-
DJI OSMO POCKET 3 CREATOR COMBO 4K VLOGGING CAMERA
$699.00Original price was: $699.00.$400.00Current price is: $400.00. -
Bitmain Antminer S19 XP 140 TH/s
$5,500.00Original price was: $5,500.00.$2,599.00Current price is: $2,599.00. -
AnexMiner ET4 600MH/s 480W (ETC)AnexMiner?s rugged and newest ETHASH ASIC capable of a 600MH/s hash rate at 480W power consumption and 6GB of RAM. 1 year Vipera extended warranty included.
$1,598.00Original price was: $1,598.00.$999.00Current price is: $999.00. -
Bitmain Antminer D9 1.77 TH/s New PSU included
$4,000.00Original price was: $4,000.00.$2,899.00Current price is: $2,899.00.




