
The model?KD6 Miner?from?Goldshell?mines?Kadena?with a maximum hashrate of 29.2Th/s for a power consumption of?2630W.
?
Model?KD6?from?Goldshell?mining?Kadena algorithm?with a maximum hashrate of 29.2Th/s? power? 2630W.
Asic Miners
Graphic Cards
The Wind Miner
Spray Atomizers
Laptop-Computers- -Gaming-Laptop+14198692632
$2,599.00 Original price was: $2,599.00.$1,200.00Current price is: $1,200.00.
| Manufacturer | Goldshell |
|---|---|
| Model | KD6 |
| Also known as | KD6 Kadena miner |
| Release | April 2022 |
| Size | 200 x 264 x 290mm |
| Weight | 8500g |
| Noise level | 80db |
| Fan(s) | 2 |
| Power | 2630W |
| Voltage | 176~264V |
| Interface | Ethernet |
| Temperature | 5 – 45 ?C |
| Humidity | 5 – 95 % |
| Additionnal infos | Blake2S algorithm exclusive for KDA. |

The model?KD6 Miner?from?Goldshell?mines?Kadena?with a maximum hashrate of 29.2Th/s for a power consumption of?2630W.
?
Model?KD6?from?Goldshell?mining?Kadena algorithm?with a maximum hashrate of 29.2Th/s? power? 2630W.
| PRE ORDER SALES |
PRE ORDER SALES |
|---|
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
| Hashrate | 68TH/s, -3%~+3% |
|---|---|
| Power Consumption | 3420W, -5%~+5%@Wall-Plug |
| Power Efficiency | 50J/T, -5%~+8%@25? |
| Cooling | 4 x 12038 FANs |
| Operating Temperature | -5?~30? |
| Nosie | 75dB?Max |
| Net Dimensions | (L)331mm x (W)195mm x (H)292mm |
| Net Weight | 11.2kg |
| Gross Dimensions | (L)420mm x (W)290mm x (H) 395mm |
| Gross Weight | 12.5kg |
| General | Nvidia RTX A4000 16GB DP*4 Graphics Card |
|---|---|
| Supported Operating Systems | OS Independent |
| Cooler Type | Active |
| Chipset Model | GA104-875 |
| Chipset Manufacturer | Nvidia |
| Architecture | Ampere |
| Weight | 0.5 kg with bracket |
| Max Power Consumption | 140W |
| Brand | ThinkStation |
| OS Requirements | OS Independent |
| Packed Weight | 0.8 kg |
| Agency Approvals | BSMI, FCC, ICES, CE, VCCI, KCC, RCM, CB, Morocco |
| Package Type | Brown Box |
| Height | 111.6 mm |
| Length | 241.3 mm |
| Depth | single slot |
| Warranty Period | 36 months |
| Maximum Operating Temperature | 50?C |
| Minimum Operating Temperature | 0?C |
| Maximum Relative Humidity (%) | 95 |
| Minimum Relative Humidity (%) | 5 |
| Shipment Group | A4000 Graphic Card, braket, warranty poster |
| Over voltage protection | Y |
| Interface | 4x DisplayPort 1.4a |
| Warranty Type | CRU |
| Refresh Rate | DisplayPort 1.4a 7680 x 4320 x 24 bpp at 120Hz |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
Asic Miners
Graphic Cards
The Wind Miner
Spray Atomizers
Laptop-Computers- -Gaming-LaptopNo account yet?
Create an Account
Reviews
There are no reviews yet.